| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 3 | Mar 1st | Austin, TX: Circuit Of The Americas (Echopark Texas Grand Prix) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Racin' Hillbilly | 805 | 465 | 1,270 | 0 | 65 | 5 | 4 | ||||||||||
| 2 | Rua | 773 | 447 | 1,220 | -50 | 15 | 12 | 10 | ||||||||||
| 3 | Chicken Wing | 830 | 388 | 1,218 | -52 | 13 | 1 | 2 | ||||||||||
| 4 | Ace in the Hole | 796 | 415 | 1,211 | -59 | 6 | 6 | 2 | ||||||||||
| 5 | Boomhauer | 816 | 390 | 1,206 | -64 | 1 | 2 | 3 | ||||||||||
| 6 | Jasper Decons | 787 | 418 | 1,205 | -65 | 1 | 10 | 4 | ||||||||||
| 7 | Blue Mountain Racing | 812 | 392 | 1,204 | -66 | 2 | 3 | 4 | ||||||||||
| 8 | Bentrock 77 | 807 | 387 | 1,194 | -76 | 12 | 4 | 4 | ||||||||||
| 9 | Dean | 789 | 396 | 1,185 | -85 | 21 | 9 | 0 | ||||||||||
| 10 | Mouse | 762 | 413 | 1,175 | -95 | 31 | 15 | 5 | ||||||||||
| 11 | Bathman | 793 | 382 | 1,175 | -95 | 31 | 8 | 3 | ||||||||||
| 12 | Black and White | 735 | 437 | 1,172 | -98 | 34 | 28 | 16 | ||||||||||
| 13 | Weasel | 779 | 393 | 1,172 | -98 | 34 | 11 | 2 | ||||||||||
| 14 | Cobb | 758 | 410 | 1,168 | -102 | 38 | 17 | 3 | ||||||||||
| 15 | Boothy 44 | 731 | 433 | 1,164 | -106 | 42 | 29 | 14 | ||||||||||
| 16 | Lugnut Lloyd | 741 | 417 | 1,158 | -112 | 48 | 21 | 5 | ||||||||||
| 17 | Jack Man | 739 | 418 | 1,157 | -113 | 49 | 24 | 7 | ||||||||||
| 18 | Rocketman | 761 | 392 | 1,153 | -117 | 53 | 16 | 2 | ||||||||||
| 19 | Off Road Dogs | 727 | 424 | 1,151 | -119 | 55 | 30 | 11 | ||||||||||
| 20 | Pepe Racing | 772 | 375 | 1,147 | -123 | 59 | 13 | 7 | ||||||||||
| 21 | Happy Hartley | 694 | 452 | 1,146 | -124 | 60 | 39 | 18 | ||||||||||
| 22 | RePete | 764 | 381 | 1,145 | -125 | 61 | 14 | 8 | ||||||||||
| 23 | Left Turns Only | 739 | 394 | 1,133 | -137 | 73 | 23 | 0 | ||||||||||
| 24 | Gracie Lou #24 | 693 | 439 | 1,132 | -138 | 74 | 41 | 17 | ||||||||||
| 25 | Road Kill | 753 | 376 | 1,129 | -141 | 77 | 18 | 7 | ||||||||||
| 26 | Sarah & Jack Lane | 793 | 334 | 1,127 | -143 | 79 | 7 | 19 | ||||||||||
| 27 | Rubberside Down | 694 | 424 | 1,118 | -152 | 88 | 40 | 13 | ||||||||||
| 28 | Tom Worobec | 747 | 369 | 1,116 | -154 | 90 | 20 | 8 | ||||||||||
| 29 | 4 Lefts Make it Right | 722 | 393 | 1,115 | -155 | 91 | 31 | 2 | ||||||||||
| 30 | Tim Wellman | 695 | 418 | 1,113 | -157 | 93 | 38 | 8 | ||||||||||
| 31 | Iceman | 737 | 368 | 1,105 | -165 | 101 | 25 | 6 | ||||||||||
| 32 | Kingsborough Motorsports | 698 | 399 | 1,097 | -173 | 109 | 37 | 5 | ||||||||||
| 33 | Turk 2 | 736 | 360 | 1,096 | -174 | 110 | 27 | 6 | ||||||||||
| 34 | Jumbo | 707 | 387 | 1,094 | -176 | 112 | 35 | 1 | ||||||||||
| 35 | Camp 6 Racing | 736 | 356 | 1,092 | -178 | 114 | 26 | 9 | ||||||||||
| 36 | Tyler | 698 | 390 | 1,088 | -182 | 118 | 36 | 0 | ||||||||||
| 37 | Cadillac Matt | 713 | 372 | 1,085 | -185 | 121 | 33 | 4 | ||||||||||
| 38 | Beck7 | 679 | 401 | 1,080 | -190 | 126 | 47 | 9 | ||||||||||
| 39 | Take a Bow, Kyle | 751 | 327 | 1,078 | -192 | 128 | 19 | 20 | ||||||||||
| 40 | Red Neck Dan | 741 | 335 | 1,076 | -194 | 130 | 22 | 18 | ||||||||||
| 41 | AliBaba | 673 | 391 | 1,064 | -206 | 142 | 50 | 9 | ||||||||||
| 42 | Moonshine Runners | 674 | 385 | 1,059 | -211 | 147 | 49 | 7 | ||||||||||
| 43 | Jimmie My Johnson | 646 | 413 | 1,059 | -211 | 147 | 57 | 14 | ||||||||||
| 44 | Cayucos | 678 | 379 | 1,057 | -213 | 149 | 48 | 4 | ||||||||||
| 45 | No Right Turn | 721 | 331 | 1,052 | -218 | 154 | 32 | 13 | ||||||||||
| 46 | Jelder | 668 | 379 | 1,047 | -223 | 159 | 53 | 7 | ||||||||||
| 47 | Lucky Linda Racing | 685 | 360 | 1,045 | -225 | 161 | 44 | 3 | ||||||||||
| 48 | My Lifter Garage | 671 | 371 | 1,042 | -228 | 164 | 51 | 3 | ||||||||||
| 49 | Murdoc 440 | 637 | 405 | 1,042 | -228 | 164 | 58 | 9 | ||||||||||
| 50 | Hopey | 654 | 384 | 1,038 | -232 | 168 | 55 | 5 | ||||||||||
| 51 | Turn4troubador | 691 | 338 | 1,029 | -241 | 177 | 43 | 8 | ||||||||||
| 52 | Scitter | 680 | 348 | 1,028 | -242 | 178 | 46 | 6 | ||||||||||
| 53 | Crackers | 710 | 317 | 1,027 | -243 | 179 | 34 | 19 | ||||||||||
| 54 | Phil Noble | 610 | 406 | 1,016 | -254 | 190 | 59 | 5 | ||||||||||
| 55 | Back 2 the Front | 680 | 335 | 1,015 | -255 | 191 | 45 | 10 | ||||||||||
| 56 | Jenny From Block | 664 | 351 | 1,015 | -255 | 191 | 54 | 2 | ||||||||||
| 57 | Shake & Bake | 671 | 337 | 1,008 | -262 | 198 | 52 | 5 | ||||||||||
| 58 | Slims Racing | 691 | 312 | 1,003 | -267 | 203 | 42 | 16 | ||||||||||
| 59 | Kingsway | 652 | 340 | 992 | -278 | 214 | 56 | 3 | ||||||||||
| 60 | Kat5 | 580 | 381 | 961 | -309 | 245 | 61 | 1 | ||||||||||
| 61 | Garth Birney | 546 | 376 | 922 | -348 | 284 | 62 | 1 | ||||||||||
| 62 | Arsenal | 590 | 331 | 921 | -349 | 285 | 60 | 2 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | |
| 1 | 2 |